| Position | Player | 1 | 2 | 3 | Total |
| 1 | Steve Wetrich, Ottumwa | 68 | 70 | 72 | 210 |
| 2 | John Burgett, Ottumwa | 71 | 71 | 71 | 213 |
| 3 | Wade Pettitt, Carroll | 76 | 68 | 71 | 215 |
| Jeff Wenthe, Marion | 68 | 78 | 69 | 215 | |
| 5 | J.D. Anderson, W. Des Moines | 72 | 70 | 74 | 216 |
| 6 | Terry Cook, Des Moines | 70 | 75 | 72 | 217 |
| Mike Ketcham, Waukee | 71 | 73 | 73 | 217 | |
| Kirby Pettitt, Carroll | 72 | 70 | 75 | 217 | |
| 9 | Matt Steddom, Marshalltown | 69 | 71 | 78 | 218 |
| Jake Weeber, Dubuque | 68 | 71 | 79 | 218 | |
| 11 | Adam White, Ottumwa | 73 | 78 | 68 | 219 |
| 12 | Andy Tiedt, Iowa City | 73 | 72 | 75 | 220 |
| 13 | Joe Urbanek, Hudson | 72 | 77 | 72 | 221 |
| 14 | Lucus Scott, W. Des Moines | 74 | 77 | 71 | 222 |
| Dusty Stewart, Ottumwa | 75 | 75 | 72 | 222 | |
| Marc Gladson, Cedar Rapids | 77 | 73 | 72 | 222 | |
| 17 | Jeff Collett, Ottumwa | 77 | 71 | 75 | 223 |
| 18 | Aaron Smith | 74 | 74 | 78 | 226 |
| Tyler Johnson, Belle Plaine | 76 | 74 | 76 | 226 | |
| Grant Oswalt, Clive | 74 | 78 | 74 | 226 | |
| 21 | Eric Anfinson, Waterloo | 74 | 74 | 81 | 229 |
| 22 | Tim McKnight, Indianola | 72 | 81 | 77 | 230 |
| Aaron Nihart, Ankeny | 73 | 80 | 77 | 230 | |
| 24 | Kale Wyngarden, Ottumwa | 75 | 75 | 86 | 236 |
| 25 | Ben Collen | 75 | 79 | 85 | 239 |
FLIGHT WINNNERS
President’s Flight: Doug Wetrich 155.
Senior Flight: Gary Engle 143.
First Flight: Jeremy Claussen 155.
Second Flight: Michael Wetrich 158.
Third Flight: Kevin Wynn 162.


