The Information Hub for Iowa Golf

Oimoen Wins Ottumwa Amateur by One Shot
Final round 67 propels 2008 Iowa Amateur Champion to victory

2008 Iowa Amateur Champion Mike Oimoen of Clear Lake won the 2010 Ottumwa Amateur on the strength of a final round, bogey-free 67.  Steve Wetrich of Ottumwa finished second while Jon Olson and Dusty Stewart tied for 3rd.  Wetrich had a four shot lead playing the 14th hole of the final round, but misplayed his bunker shot and three putts led to a double bogey.  Meanwhile Oimoen holed a long birdie putt.  Although Wetrich still had a one shot lead, Oimoen rode the momentum gained on the 14th to his one shot win.

All ties broken using the USGA recommended procedure

Championship Flight Rd 1 Rd 2 Rd 3 Total
1. Mike Oimoen 68 73 67 208
2. Steve Wetrich 64 71 74 209
3. Jon Olson 67 75 69 211
4. Dusty Stewart 68 71 72 211
5. Michael Wuertz 66 73 74 213
6. Jeff Collett 73 71 74 218
7. John Burgett 66 76 76 218
8. James Reiss 72 72 75 219
9. Tom Lathrop 73 76 72 221
10. Joe Bates 71 77 75 223
11.Luke Joy 72 73 78 223
12. Ryan Marks 75 74 75 224
13. Gary Engle 73 75 76 224
14. Michael Wetrich 71 79 75 225
15. Jeff Wenthe 73 72 80 225
16. Chris Dougill 71 74 81 226
17. Adam White 75 76 77 228
18. Taylor Maas 76 76 78 230
19. Partrick Breitbach 76 76 79 231
20. Justin Schulte 73 73 wd wd
21. David Weilbrenner 73 79 wd wd
         
First Flight        
1.  Conner Steele 80 74   154
2. J.D. Anderson 80 74   154
3. Cam Jacobs 74 80   154
4. Rob Cordle 76 79   155
5. Brandon Cheek 76 79   155
6. Aaron O'Brien 82 74   156
7. Austin Morrow 78 78   156
8. Joe Urbanek 73 83   156
9. Scott Morgensen 77 80   157
10. Kevin Hinz 81 77   158
11. Chad Wood 78 80   158
12. Ryan Lambert 74 84   158
13. Cody Palmer 76 83   159
14. Scott Maas 75 84   159
15. Bill Corrick 78 82   160
16. Corbin Gardner 78 82   160
17. Allen Nelson 77 83   160
18. Rob Taylor 79 82   161

 

Second Flight        
1. Rob Dickerman 83 79   162
2. Andrew Woodard 77 85   162
3. Matt Clement 85 79   164
4. Joel Greteman 81 83   164
5. Charlie Taylor 80 84   164
6. Evan Harter 86 79   165
7. Patrick Erb 78 87   165
8. Kevin Wynn 83 83   166
9. Scott Pfeiler 82 84   166
10. Greg Thorgaard 80 86   166
11. Joe Wetrich 79 87   166
12. David Brown 84 83   167
13. Tom Keck 77 91   168
14. Justin Ellerton 84 85   169
15. Will Eldrenkamp 83 86   169
         
Third Flight        
1. Jeremy Claussen 80 89   169
2. Ben Hunter 83 89   172
3. Doug Sloan 86 87   173
4. Erik Thorgaard 86 88   174
5. Joe Nank 89 89   178
6. Curt Taylor 86 93   179
7. Tyler Granneman 86 93   179
8. Joe Sinlair 88 93   181
9. Matt Stiegel 101 103   204
10. Zach Hale 85 WD   WD
11. Selleck Davis 83 WD   WD
12. Daniel Wagner 87 WD   WD
13. Scot Glasford WD WD   WD
14. Mike Davies WD WD   WD
15. Walter Davies WD WD   WD
         
Senior        
1. Jim Campbell 73 79   152
2. Tom Hutchins 76 83   159
3. Mark Urbanek 81 79   160
4. Ron Anderson 76 84   160
5. Mike Duea 81 80   161
6. Jerry Johnson 77 84   161
7. Ron Stewart 81 83   164
8. Stephen Kelly 81 85   166
9. Del Miller 85 82   167



 
Donate to the IGA Foundation
Upcoming Entry Deadlines:
May 22 - US Amateur Public Links (June 17 at Otter Creek)

May 27 - Iowa SR Match Play (May 30-June 2 Ft Dodge CC)
May 29 - US Junior Amateur (Qual June 20 at The Preserve)

HEADLINES... click here to view News Archives
QUICK LINKS
2013 IGAF Partners Program
Iowa Golf Course Superintendents
Iowa Superintendent Blogs
Statewide Tournament Database
2013 Ann Griffel Scholarship App
Photo Gallery - Video Gallery
2012 Yearbook


 


Copyright © 2013 Iowa Golf Association All Rights Reserved