Bent Tree Hole 6

2002 Final Rankings

Player of the Year

 

Senior Player of the Year

 

1	Gene Elliott		925
2	Mike McCoy		840
3	Mike Lewis		805
4	Jeremy Lyons		790
5	Bo Anderson		700
6	Ron Peterson		535.8
7	Cade Pleggenkuhle	523.8
8	Curtis Holck		515
9	Joe Palmer		505
10	J.D. Anderson		482.5
11	Jon Brown		430.8
12	Scott Briggs		412.5
13	Neil Johnson		410
14	Cory Braunschweig	386.8
15	Jon Olson		380
16	Mike Sawyer		370
17	Sam Aossey		343.5
18	Derek Justice		307.5
19	Scott Quandt		302.5
20	Marc Cahalan		295
21	Tim McKnight		270
22	Joel Yunek		268.5
23	Chad McCarty		267.5
24	Sam Billmeyer		265
25	Kevin Johnson		260
26	Randy Trine		255.5
27	Alex Bair		245
28	Brian Verduyn		240
29	Jim Schrempf		237.5
30	Tyler Swanson		222.5
31	R.J. Platt		220
32	Scott Hart		195
33	Terry Cook		187.5
34	Stephen Larson		182.5
35	Adam Hertzke		175
36	Chris Vandell		175
37	Ron Van Buskirk		175
38	K.C. Doland		170
39	Jay Thompson		170
40	Matt Steddom		165
41	Steve Nelson		162.5
42	Blake Jones		150
43	Steve Smith		149.3
44	Pat Roan		147.5
45	Steve Kahler		146.8
46	Matt Weresh		137.5
47	Mike Mathiasmeier	127.5
48	Tim Flaherty		127.5
49	Travis McAlister	125
50	Todd Hingtgen		122.5
51	Jeff Collett		120
52	Dan Dalziel		117.5
53	Jeff Wenthe		111.7
54	Bryan Nicholson		109.3
55	Brian Dant		106.8
56	Jim Butler		106.3
57	David Waugh		102.5
58	Ayron Corporon		100
59	Dan Naughton		100
60	Robb Pomerantz		95
61	Drew Dalziel		94.1
62	Lonnie Katro		87.5
63	Brian DeBuhr		80
64	Larry Larson		80
65	Larry Hodges II		75
66	Robby Storm		73.8
67	Neil Doak		71.8
68	Adam Collins		70
69	Brandon Veld		65
70	David Hardt		65
71	Kyle Matzen		65.5
72	Jim Peterson		60
73	Tyler Peglow		60
74	Dave Gaer		60
75	Mike Compiano		60
76	Scott Shannon		60
77	Steve Stroud		60
78	Marty Chute		60
79	John Willmore		60
80	Ron Post		60
81	Tom Alford Jr.		57.5
82	Rick Skerick		55
83	Phil Hodges		50
84	Tim Greteman		50
85	Brent Balduf		47.5
86	Derek Mueller		47.5
87	Luke Miller		47.5
88	Michael Menke		47.5
89	Brian Fell		42.5
90	Scott Zhiss		42.5
91	Ty Stewart		42.5
92	Gary Wurtz		41.3
93	Randy Larson		40
94	Jason Wombacher		32.5
95	Kevin Pratt		32.5
96	Mike Doyle		32.5
97	Pat Ryan		32.5
98	Sam Schill		32.5
99	Jeff Osby		27.5
100	Greg Hampton		25
101	Todd Larson		25
102	Todd Madson		25
103	Tracy Johnson		25
104	Pete Weber		24.3
105	Ross Gibson		24.3
106	Randy Clemens		24.3
107	Bennet Hammerberg	20
108	Nick Heyland		20
109	Todd Boswell		20
110	Greg Eckels		20
111	Tom Schill		20
112	Mark Hopton		20
113	Michael Angstead	20
114	Mike Kock		20
115	Mark Mershon		20
116	Carl Johnson		20
117	Brad Walkup		20
118	Keith Raygor		20
119	Dean Dozier		20
120	Patrick Dunphy		20
121	Nathan Kroese		20
122	Jeff Muench		20
123	Brent Johnson		20
124	Dan O'Mara		20
125	Tom Weissenburger	20
126	Rob Christensen		20
127	Jim Mitchell		20
128	Don Brown		20
129	Jim Bianco		20
130	James HiDuke		20
131	Rob Cordle		12.5
132	Ryan Kinneberg		12.5
133	Tom Hutchins		12.5
134	Paul Jabour		9.3
135	Daniel Wagner		5
136	James Curell		5
137	Joel Monahan		5
138	Johnmarshall Reeve	5
139	Wade Lawerence		5

 

1	Dan Naughton		1023
2	Rob Christensen		1010
3	Dave Sergeant		843
4	Ron Van Buskirk		705
5	R. Scott Carnes		530
6	Jim Becker		478
7	John Peters		455
8	Jim Mitchell		441
9	Frank E. Schmidt	418
10	Michael Mumma		415
11	Bruce Gervais		408
12	Rick Skerik		400
13	Gary Engle		373
14	Tim Taylor		373
15	Tom Sandie		373
16	Don Draper		370
17	Tom Tillinghast		363
18	Ron Post		335
19	Bob Gitchell		280
20	Brian Fell		258
21	Sid Fey			255
22	Jim Butler		248
23	Terry Blackburn		243
24	Don Brown		243
25	Jim Bianco		243
26	Del Harken		235
27	Jeff R. Peterson	225
28	Jim Campbell		208
29	Jim Carothers		208
30	George Turner		198
31	Rick Henely		176
32	Dennis Lippon		168
33	James HiDuke		160
34	John Weyl		145
35	Bob Johnson		140
36	Jeff Speicher		140
37	Mike Worthington	140
38	Stu Parr		140
39	Colin Williams		135
40	Gary Thompson		135
41	Lee Sullivan		123
42	Phil Joselyn		123
43	Bob Niemann		120
44	Scott Byers		118
45	Jim Fetzer		115
46	Mick Albaugh		108
47	Fred Warren		100
48	Bruce Hotchkiss		92.5
49	Stephen Carberry	90
50	Robby Williams		82.5
51	Robert Weatherwax	80
52	Tom Blackwood		80
53	Robert Bulmahn		80
54	Phil Vonderhaar		72.5
55	Ron Brooks		72.5
56	Guy O'Connor		70
57	John Martin		70
58	Tom Swanwick		70
59	Dick Larson		65
60	Tom Larson		65
61	Scott Mehroff		62.5
62	Terry Hannah		62.5
63	Bruce Kaldenburg	60
64	Michel Ward		60
65	Gary Brotherson		60
66	Richard Stark		56.3
67	Mark Power		50
68	Ray Gustafson		50
69	Steve Ivanovich		50
70	Mike Tillinghast	45
71	Ken Whitehead		41.3
72	TJ Tjaden		40
73	Ed Schmucker		40
74	Dan Reeves		40
75	Jim Brown		35
76	Gary Ross		30
77	Tom Davis		30
78	Steve Chase		25
79	Randy Clemens		24.3
80	Jim Brousard		20
81	John Nervig		5

 

 

Copyright © 2006 Iowa Golf Association   All Rights Reserved