The Harvester GC Hole 16

2004 Final Rankings

Player of the Year

 

Senior Player of the Year

 

1	Jon	Brown		913
2	Nate	Dunn		760
3	Lucas	Miller		664.1
4	Joe	Palmer		580
5	Brady	Schnell		540.8
6	Ron	Peterson	502.5
7	Kyle	Ritchie		495
8	Gene	Elliott		470
9	Paul	Huddle		455
10	Bill	Manske		437.5
11	Mike	McCoy		415
12	Todd	Larson		400
13	J D	Anderson	392.5
14	Jeremy	Danilson	385
15	Andy	Tiedt		352.2
16	Matt	Steddom		317.5
17	Scott	Quandt		315
18	Cade	Pleggenkuhle	310
19	Mike	Sawyer		305
20	Jeff	Panek		302.5
21	Drew	Dalziel		300
22	Rob	Lynch		297.5
23	Justin	Schulte		290
24	Brian	Verduyn		285.5
25	Adam	Collins		285
26	Brian	DeBuhr		282.5
27	Sam	Aossey		280
28	Kyle	Matzen		280
29	Curtis	Holck		270
30	Collin	Burich		267.5
31	Terry	Cook		260
32	Tom	Schill		252.2
33	Cory	Braunschweig	234.7
34	Dan	Swomley		213.3
35	Corey	Schultz		197.5
36	Bennet	Hammerberg	195
37	Ty	Stewart		177.5
38	Tyler	Brady		175
39	Marc	Cahalan		167.5
40	Tim	Flaherty	165
41	Nate	Pettitt		157.5
42	Peter	Weber		155
43	Michael	Wackerbarth	149.7
44	Keith	Duenow		140
45	Daniel	Holterhaus	140
46	Nick	Sheedy		140
47	Steve	Nelson		122.2
48	Scott	Briggs		120
49	Jordan	Dye		120
50	Jonathan Feldick	120
51	T.J.	Des Camps	115
52	Travis	Marting		112.5
53	Dan	O'Mara		110
54	Tim	White		100
55	Matthew	Weresh		98
56	Gary	Ellis		90
57	Kyle	Hougham		85
58	David	Akers		81.7
59	Nathan	Kroese		80
60	Mike	Long		80
61	Jim	Schrempf	80
62	Brent	Votroubek	80
63	Ben	Bruins		72.5
64	Paul	Mendel		72.5
65	Neil	Doak		71.3
66	Travis	McAlister	70
67	Jeff	Wenthe		70
68	Dwight	Hingtgen	65
69	Tyler	Peglow		65
70	Doug	Sutter		65
71	Brant	Fox		60
72	Todd	Hingtgen	60
73	Tim	McKnight	60
74	Michael	Nedved		60
75	Todd	Sapp		60
76	Chad	Wood		60
77	Sam	Zoske		60
78	Brian	Allison		55
79	Neil	Johnson		55
80	Nick	Miller		55
81	Robbie	Rutt		55
82	Rob	Cordle		52.5
83	Marty	Chute		50
84	Jay	Goeser		50
85	Tom	Christensen	47.5
86	Nathan	Smith		47.5
87	Ryan	Flugum		47.5
88	Robb	Pomerantz	47.2
89	Sam	Huff		47.2
90	Todd	Boswell		45
91	Damon	McLeod		45
92	David	Hardt		43
93	Travis	Rothmeyer	43
94	Josh	Barta		40
95	Chris	Mugge		37
96	Jason	Jones		35
97	Troy	Arends		33
98	Mickey	Stogdill	33
99	Eric	Zahn		32.5
100	Matt	Larson		30
101	Ladd	Foster		29
102	Larry	Hodges		29
103	Gary	Slight		29
104	Chris	James		27.5
105	Tracy	McArtor		25
106	Aaron	Rath		25
107	Rod	Peterson	23
108	Derek	Thomas		22.2
109	Andy	Burton 		20
110	Adam	Colbeck		20
111	Rob	Dickerman	20
112	Mike	Duea		20
113	Adam	Fraser		20
114	Jonathan Galloway	20
115	Benjamin George		20
116	Scot	Glasford	20
117	Mark	Guetzko		20
118	Greg	Jacobs		20
119	Derek	Justice		20
120	Andrew	Phinney		20
121	Bruce	Sandry		20
122	Derrick	Sleezer		20
123	William	Strothkamp	20
124	Adam	Tiedt		20
125	Jordan	Weber		20
126	Andy	White		20
127	Scott	Zhiss		20
128	Perry	Smith		17.5
129	Rick	Barbour		17
130	John	Costello	17
131	Andre	DeLong		17
132	Tony	McNorton	15
133	Eric	Losen		12.5
134	Steve	Stroud		10
135	Jeff	Beener		5
136	Keith	Fleck		2.5
137	Tom	Burns		2.2
138	Chad	Pitts		2.2
139	Sam	Billmeyer	1.7
140	Ben	George		1.3

 

1	John	Peters		1020
2	Joel	Yunek		867.5
3	Rob	Christensen	682.5
4	Dan	Naughton	592.5
5	Stephen	Larson 		495
6	Dave	Sergeant	485
7	Steve	Kahler		427.5
8	Jim	Butler		420
9	Dave	Studer		407.5
10	Larry	Ross		397.5
11	Jim	Curell		383.1
12	Tim	Taylor		367.5
13	Frank	Schmidt		359.3
14	Mark	Mershon		355
15	Bruce	Gervais		340
16	Mick	Albaugh		340
17	Michael	Mumma		324.3
18	Tom	Sandie		313
19	Brian	Fell		300
20	R. Scott Carnes		275
21	Jim	Becker		270
22	Richard	Henely		266.3
23	Terry	Blackburn	265
24	Jim	Campbell	240
25	Randy	Trine		240
26	Jim	Mitchell	235
27	Ron	Post		215
28	Sid	Fey		211.8
29	Phil	Joselyn		205.5
30	Don	Draper		193
31	Dan	Dalziel		172.5
32	Gary	Brotherson	161.8
33	Kevin 	Pratt		144.3
34	Dick 	McFarland	141.5
35	Jim	Scheppelle	140
36	Jim	Carothers	135
37	Thomas	Fetter		135
38	Rick	Skerik		132.5
39	Dan	Mulder		128.8
40	Jim	Fetzer		122.5
41	Phil	Svanoe 		120.5
42	Randy	Studer		115.5
43	Gary	Engle		110
44	Peter	Jacobs		100
45	Gary	Rozek		100
46	Bill	Mathers		97.5
47	Steve	Nielsen		94
48	Murray	Hart		90
49	Jeff	Petersen	85
50	Lee	Sullivan	85
51	Wes	Hogeland	82.5
52	Scott	Byers		75
53	Ken	Whitehead	70.5
54	Jim	Carney		70
55	Steve	Ivanovich	69
56	Don	Brown		67.5
57	Tony	Giannetto	60
58	Del	Harken		60
59	Tom	Larson		60
60	Ned	Palmer		57.5
61	John	Willmore	57.5
62	Steve	Carberry	56.5
63	Rob	Schneider	55
64	Bob	Gitchell	48
65	Ron	Brooks		47.5
66	Mike	Worthington	47.5
67	Bob	Johnson		45
68	Pat	McMahon		45
69	Stu	Parr		45
70	Steven	Horan		40
71	Ron	Welk		39
72	Dick	Larson		35
73	John	Brown		33
74	Tom	Tillinghast	33
75	Jim	Chorpening	30
76	Bruce	Neeley		30
77	Terry	Smith		30
78	Phil	Vonderhaar	30
79	Don	Dixon		27.5
80	Jeff	Speicher	25
81	Bruce	Hotchkiss	24
82	Al	Kallhoff	24
83	Bill	Dickens		20
84	Tim	Gundlach	20
85	Jeff	Stadheim	20
86	Randy	Van Horn	18
87	Jim	Miller		15
88	Colin	Williams	15
89	Larry	Kirsner		12.5
90	Dennis	Lippon		12.5
91	Larry	Heisler		10
92	John	Martin		10
93	H.C.	DeLong		8
94	Mike	Fontanini	8
95	Frank	Carroll		5
96	Randy	Clemens		5
97	Chuck	Dau		5

 

Copyright © 2006 Iowa Golf Association   All Rights Reserved