Bent Tree Hole 6

2005 Final Rankings

Player of the Year

 

Senior Player of the Year

 

1	Mike	McCoy		1360
2	Jon	Brown		935
3	Nate	Dunn		860
4	J.D.	Anderson	565
5	Drew	Dalziel  	560
6	Terry	Cook		515
7	Brady	Schnell		508.3
8	Rod	Hamblin		507.5
9	Jon	Feldick		487.5
10	Lucas	Miller  	485
11	Brian	Verduyn		470
12	John	Peters		434
13	Cory	Braunschweig	423.3
14	Gene	Elliott		418.75
15	Joe	Palmer		409
16	Paul	Huddle  	380
17	Jeremy	Danilson	327.5
18	Sam	Aossey		305
19	Nick	Sheedy		297.5
20	Ty	Stewart		295.8
21	Ben	Herrera		280
22	Tom	Schill		266.5
23	Kyle	Ritchie		262.5
24	Justin	Schulte		260
25	Bill	Manske		257.5
26	Josh	Lubbers		250.8
27	Todd	Larson		240
28	Jeff	Panek		240
29	Joel	Yunek		238
30	Marc	Gladson		232.5
31	Dan	Holterhaus	212.5
32	Brian	DeBuhr		205
33	Colin	Burich		202.5
34	Curtis	Holck		200
35	Scott	Briggs		196.25
36	Cole	Peevler		196.25
37	Ron	Peterson	192.5
38	Matt	Steddom		187.5
39	Bennet	Hammerberg	187.5
40	Sam	Billmeyer	180
41	Michael	Oimoen		180
42	Adam	Miller		177.5
43	Tim	McKnight	158
44	Tom	Christensen	155.5
45	Mike	Sawyer		152.5
46	Dan	Omara		147.5
47	Dan	Swomley		140
48	Todd	Thompson	140
49	Nathan	Leary		136.25
50	Andy	Tiedt		126.7
51	Chad	Wood		122.5
52	Curtis	Foster		120
53	Jordan	Dye		117.5
54	Jim	Curell		117.5
55	Gary	Ellis		115
56	Ben	Hunter		112.5
57	Jason	Jones		110
58	Adam	Collins  	107.5
59	Brent	Johnson		102.5
60	Dean	Cavanaugh	100
61	Travis	Marting		100
62	Nathan	Smith		100
63	Kirk	Trede		100
64	Robb	Pomerantz	100
65	Dave	Studer		87.5
66	Eric	Zahn		82.5
67	Michael	Ihm		80
68	Andy	White		80
69	Andy	Berg		75
70	Rob	Lynch		75
71	Brian 	Allison		70
72	Matt	Weresh		70
73	Ross	Gibson		61
74	Brock	Worley		60
75	Robert	Brooks		50
76	Andy	Wass		50
77	Derek	Hileman		47.5
78	Scott	Morgensen	47.5
79	Jim	Schrempf	47.5
80	Alec	Sankey		45
81	Peter	Dugan		43
82	Adam	Tiedt		42.5
83	Chad	Pitts		40
84	J.D.	Schlotterback	40
85	Adam	Seitz		40
86	Eric	Sipple		40
87	Sam	Christensen	37.5
88	Marty	Chute		37.5
89	Kyle	Mentzer		37.5
90	Matt	Ross		36
91	John	Danielson	35
92	Jay	Goeser		35
93	Greg	Rios		35
94	Dean	Dozier		33
95	Jeff	Muench		33
96	Blake	Hibben		32.5
97	Jordan	Weber		32.5
98	Mark	Brown		30
99	Andy	Burton		30
100	Matt	Duffy		30
101	Adam	Fraser		30
102	Brad	Walkup		27.5
103	Larry	Hodges		26.5
104	Chris	Mugge		26.5
105	Tim	Greteman	25
106	Justin	Leonard		23
107	Chad	Snyder		23
108	George	Gartelos	22.5
109	Ron	Post		22.5
110	Mike	Wackerbarth	21
111	Darren	Allen		20
112	Zack	Anderson	20
113	Ajay	Anderson	20
114	Pete	Bakros		20
115	Joe	Bates		20
116	Nick	Bennett		20
117	Jim	Brown		20
118	Eric	Cannon		20
119	Mike	Compiano	20
120	Scot	Cook		20
121	TJ	Des Camps	20
122	Rob	Dickerman	20
123	Alex	Hopson		20
124	Josh	Janeczko	20
125	Matt	Jones		20
126	Michael	Lawler		20
127	Nate	McCoy		20
128	Michael	Nedved		20
129	Pat	Roan		20
130	Nathan	Smith		20
131	Barry	Smith		20
132	JB	Spillane	20
133	Stuart	Steenhoek	20
134	Ryan	Winchester	20
135	Tracy	McArtor		19
136	Lucas	Peed		19
137	Aaron	Rath		19
138	Scott	Rodberg		17.5
139	Gary	Wurtz		17.5
140	John	Grask		15
141	Steve	Wagner		15
142	Marty	Fredericks	14
143	Fred	Marvelli	14
144	Tim	Peters		14
145	Jake	Weeber		12.5
146	Eric	Fonken		10
147	Gary	Jacobson	10
148	Derrick	Sleezer		10
149	Bill	Tveite		10
150	Ryan	Vernon		10
151	Keith	Toal		8
152	Dan	Wagner		8
153	Eric	Anfinson	7.5
154	David	Akers		6.6
155	Mike	Davies		5
156	R J	Platt		1.7
157	Carter	Angell		1
158	Sam	Zoske		1

 

1	Jim	Butler		960
2	John	Peters		947.5
3	Joel 	Yunek		860
4	Robb	Pomerantz	760
5	Dave	Studer		685
6	Dan	Naughton	672.5
7	Jim	Curell		622.5
8	Scott	Carnes		525
9	Dan	Dalziel		502.5
10	Tom	Sandie		465
11	Sam	Aossey		430
12	Rob	Christensen	402.5
13	Randy	Trine		400
14	Bruce	Gervais		382.5
15	Stephen	Larson		361.5
16	Ron	Post		352.5
17	Tim	Taylor		320
18	Frank	Schmidt		300.3
19	Scott	Hornstein	270
20	Mark	Mershon		262.5
21	Mick	Albaugh		232.5
22	Don	Draper		225
23	Jim	Fetzer		222.5
24	Pat	Ryan		217.5
25	Jim	Campbell	215
26	Pat	McMahon		175.3
27	Murray	Hart		161
28	Bob	Gitchell	157.5
29	John	Willmore	152.5
30	Michael	Mumma		145
31	Don	Dixon		145
32	Del	Harken		142.5
33	Dave	Sergeant	140
34	Brian	Fell		138.5
35	Gary	Thompson	132.5
36	Larry	Ross		130
37	Phil	Joselyn		130
38	Jim	Carothers	122.5
39	Tom	Hendricks	120
40	Sid	Fey		120
41	Tom	Fetter		110
42	Jim	Scheppele	107.5
43	Ken	Whitehead	105.5
44	Jeff	Petersen	100
45	John	Brown		95.5
46	Terry	Blackburn	94
47	Rick	Skerik		92.5
48	Ned	Palmer		90.5
49	Colin	Williams	90
50	Jim	Becker		86.25
51	Bruce	Hotchkiss	85
52	Jim	Stehbens	82.5
53	Jim	Alldredge	80
54	Dick	Larson		77.5
55	Phil	Svanoe		71.5
56	Gary	Slight		70.5
57	Tom	Swanwick	70
58	John	McGuiness	70
59	Bill	Dickens		70
60	Gary	Brotherson	67.5
61	Larry	Kirsner		62.75
62	Mark	Power		62.5
63	Barry	Best		62.5
64	Kevin	Pratt		55
65	Randy	Clemens		55
66	Randy	Studer		50
67	Michael	Ward		45
68	DuWayne	Wessels		42.5
69	Gary	Ritter		42.5
70	Michael	DePhillips	41.5
71	Ron	Brooks		40
72	Gary	Rozek		38
73	Pete	Jacobs		38
74	Doug	Wallace		37.5
75	Bob	Hattery		37.5
76	Harry	Athas		37.5
77	Richard	Stark		31
78	Mark	Wellman		30.3
79	Tom	Tillinghast	30.3
80	Doug	Leech		30.3
81	Don	Brown		30
82	Scott	Benson		25
83	Ladd	Foster		23
84	Mike	Worthington	22.5
85	Steve	Nielsen		20
86	Al	Kallhoff	19
87	Mike	Fontanini	19
88	Stephen	Carberry	19
89	Ron	Van Buskirk	17.5
90	Randy	Van Horn	15
91	Thomas	Child		15
92	Jamie	Blackburn	15
93	Charles	Dau		13
94	Frank	Carroll		13
95	Larry	Feekes		10
96	Mike 	Sankey		5.5
97	Greg	Lee		1.25
98	Steve	Ivanovich	1

 

Copyright © 2006 Iowa Golf Association   All Rights Reserved