The Information Hub for Iowa Golf


2006 Junior Player of the Year

Place Player Events
Counted
Points
1st NATHAN LEARY 7 1216
2nd CODY SCHWEINEFUS 5 774.5
3rd JARED WALAHOSKI 6 670
4th JOSH MANSKE 6 526
5th AARON STRIKE 5 455
6th JED DIRKSEN 3 445
7th MARK KIRSCHENMAN 6 392.5
8th JUSTIN WEBER 4 377.5
9th CHRIS WILLIAMSON 4 370
10th TOM PAYNE 3 347.5
11th AARON CLAUSEN 5 315.5
12th BRADLEY GEORGE 1 300
  DAVID YOUNG 1 300
14th AARON SMITH 3 260
15th ZACH MONSON 1 250
16th DUSTIN WELLS 3 230
17th HENRY LAMMERS 3 222.5
18th MATT MICKELSON 4 202.5
19th EVAN BRODERSEN 3 200.5
20th BEAU DEWALL 1 190
21st WADE PETTITT 3 160

Copyright © 2013 Iowa Golf Association All Rights Reserved