The Ridge Golf Club - Sioux Center

2009 Senior Player of the Year

Place Player Events
Counted
Points
1st JIM BUTLER 9 1231.25
2nd SAM AOSSEY 8 1008.33
3rd BILL MANSKE 9 982.5
4th JIM CURELL 9 935
5th JOHN PETERS 6 710.83
6th TOM SCHILL 7 617.5
7th DAVID STUDER 10 593.33
8th STEPHEN LARSON 7 565
9th ROBB POMERANTZ 4 485
10th TIM TAYLOR 6 482.5
11th JOEL YUNEK 5 475
12th GARY ENGLE 4 467.5
13th BRUCE GRENIER 5 458.5
14th DAN DALZIEL 4 450
15th SCOTT CARNES 5 430
16th TOM SANDIE 7 417.5
17th BRIAN FELL 6 407.5
18th CARL JOHNSON III 6 402.5
19th STEVE KAHLER 3 357.5
20th JIM CAMPBELL 4 315
21st PAT RYAN 3 307.5
22nd TODD HINGTGEN 3 290
23rd DAVE SERGEANT 3 288.5
24th FRANK SCHMIDT 6 277.5
25th RON POST 4 262.5
26th LARRY ROSS 5 250
27th STEVE BERG 4 245
28th ROB CHRISTENSEN 3 242.5
29th RANDY TRINE 2 210
30th DAN NAUGHTON 4 192.5
  GARY ROZEK 2 192.5
32nd RANDY LARSON 2 185
33rd MICK ALBAUGH 5 172.5
34th NED PALMER 3 165
35th STEVE IVANOVICH 4 152.5
36th MIKE MUMMA 2 147.5
37th BILL HORNBECK 1 120
  GARY STIENEKE 1 120
39th SCOTT HORNSTEIN 2 117.5
40th TERRY BLACKBURN 2 115
41st DEL HARKEN 4 114
42nd ROBERT SCHNEIDER 3 105
43rd GEORGE GARTELOS 2 95
44th MIKE DUEA 2 92.5
45th BOB V. JOHNSON 1 88.33
46th DAVE CARLSON 1 77.5
  ED NOWELL 2 77.5
48th BILL CORRICK 2 72.5
49th JIM FETZER 1 67.5
  BOB GITCHELL 3 67.5
51st RICHARD STARK 2 65
52nd DAVID D HANSEN 1 60
53rd LARRY FRANZEN 1 57.5
  BRUCE GERVAIS 1 57.5
  MIKE PAPE 1 57.5
  COLIN WILLIAMS 1 57.5
57th GARY BROTHERSON 1 55
  DUWAYNE WESSELS 1 55
59th RANDY STUDER 2 52.5
60th DAVE WAUGH 1 50
  JOHN B WILLMORE 1 50
62nd KEVIN PRATT 1 45
  TOM STAACK 2 45
  TIM WARD 1 45
  TOM WARD 1 45
66th BOB HARTZLER 1 42.5
67th TIM BAUER 1 37.5
  JIM BECKER 1 37.5
  MARTY CHUTE 1 37.5
  BILL DICKENS 1 37.5
  JOE GORMALLY 1 37.5
  GREG LEE 1 37.5
  RON VAN BUSKIRK 1 37.5
74th ROBERT HATTERY 2 35
75th RON BROOKS 1 30
  TOM FETTER 1 30
  PHIL JOSELYN 1 30
  JIM REDEMSKE 1 30
  PHILIP H SVANOE 1 30
80th RAY GUSTAFSON 1 25
81st JAMIE BLACKBURN 2 22.5
82nd TOM TILLINGHAST 1 20
83rd MIKE WORTHINGTON 1 17.5
84th TIMOTHY GUNDLACH 1 15
  CHARLIE TAYLOR 2 15
86th JACK PEACOCK 2 13.75
87th DAN GATES 1 12.5
  SCOTT MEYER 1 12.5
  SCOTT OLSON 1 12.5
90th RANDY VAN HORN 1 3.75
91st JIM MITCHELL 1 1.25