Whispering Creek Golf Club Hole 17

2009 Members Net Tour

Place Player Events
Counted
Points
1st Richard West 9 2012.5
2nd MIKE REESE 9 1952.5
3rd CLEO PROVIN 8 1885
4th JOHN DETHROW 9 1686.67
5th ROLF HANSEN 9 1641.67
6th JACK PEACOCK 9 1589.17
7th BRYCE DAHM 9 1580
8th MIKE HUMPHREY 5 1381
9th JAMES E JENNINGS 9 1360
10th DUANE ROST 9 1152.5
11th CARROLL DETHROW 7 1110
12th EDWARD RIPPENTROP 8 1047.5
13th BILL RITTER 5 982.5
14th KEN NOSSAMAN 8 975
15th ROYCE FARMER 5 910
16th MIKE NINNEMAN 6 831
17th DOUG KOUBA 8 824.17
18th KENNETH E NOLLEN 8 805
19th BLAINE CARTER 4 750
20th RON BRANDERHORST 6 740
21st STEVE DEAN 6 697.5
22nd MIKE KEENAN 4 660
23rd NEIL WEYLAND 5 631
24th CLINT BROWN 5 595
25th JIM CAMPBELL 2 575
26th LEROY OXLEY 4 562.5
27th BILL DICKENS 3 540
28th GARY KUIPER 5 532.5
29th BILL CALDWELL 6 522.5
30th JOHN JUDGE 4 492.5
  ROGER STOLL 5 492.5
32nd MIKE MUMMA 2 450
33rd BOB FORONATO 5 445
34th TOM HARBISON 4 435
35th MIKE MADSON 3 412.5
36th LARRY FEEKES 2 405
37th BILL WALLACE 5 395
38th ALAN WEYLAND 2 355
39th ROBERT SCHNEIDER 2 331
40th JORDAN WEST 3 325
41st RON ROBY 4 322.5
42nd CHRIS MARASCO 2 317.5
  CORY SCHULTES 2 317.5
44th PAT ARCHIBALD 4 297.5
45th KELLY LAFOLLETTE 2 295
46th BOB JOHNSON 1 280
  JOHN NERVIG 1 280
  LARRY OLSON 1 280
49th GEORGE TURNER 2 270
50th RON STEWART 2 257.5
51st CHUCK WEST 2 255
52nd DAVE WEYLAND 2 228.5
53rd ROB LANDSTRUM 1 200
54th MIKE ABILDTRUP 2 197.5
  MIKE FORT 2 197.5
56th JON BIELFELDT 2 187.5
57th KENT BAILEY 1 180
  JOE KEHOE 1 180
59th KIRK JOHNSON 2 159.17
60th BILL MALONE 2 157.5
61st CHARLIE TAYLOR 1 150
  ROBBIE TAYLOR 1 150
63rd BILL BUSS 1 145
64th BRIAN BALM 2 140
65th MIKE WILSON 2 131.67
66th JOEL WINTERS 1 115
67th CHAD PITTS 1 110
  ROD RUPPEL 1 110
  STUART VOGELBACHER 1 110
70th SHERWIN KLYN 1 107.5
  RUSS STEBURG 1 107.5
72nd RON RIDNOUR 2 105
  FRANK SCHABEL 2 105
74th RODD BULLARD 1 100
  WERNER KOLLN 1 100
76th JAMES BOYLAND 1 95
77th ROBERT SCOTT 1 90
  JOHN SPREEN 1 90
79th STEVE J ANDERSON 1 87.5
  DON BRUNER 1 87.5
81st AL BLUE 1 85
  ERV KLAAS 1 85
  JOHN MATOVINA 1 85
84th ROGER BROWN 1 80
  ED CASADY 1 80
86th RONALD R HATFIELD 1 65
87th RAY GARDNER 2 60
88th GARY EPSTEIN 1 45
89th BRUCE GRENIER 1 42.5
90th BRUCE CHEEK 1 30
  TERRY CHRISTENSEN 1 30
  BLAKE DELANEY 1 30
  DICK GROOM 1 30
  STEVE HARMS 1 30
  CARL M HARRIS 1 30
  GORDON HENDERSON 1 30
  BOB LESTER 1 30
  LES MARKS 1 30
  JIM MITCHELL 1 30
  SHERRY NEWSOME 1 30
  GALE NORMAN 1 30
  DANIEL PARKS 1 30